Sony MDR-EX800ST(Japan Import)
$ 186.00
Noise Control | Sound Isolation |
---|---|
Frequency Response | 28000 Hz |
Headphones Jack | 3.5 mm Jack |
Model Name | MDR EX800ST |
Connectivity Technology | Wired |
Included Components | Ear Cushions, carrying case, instruction manual |
Age Range (Description) | Adult |
Material | Aluminum, Plastic |
Specific Uses For Product | Professional |
Recommended Uses For Product | Recording |
Control Type | Touch Control |
Cable Feature | Detachable |
Item Weight | 7 Grams |
Frequency Range | [2.8 x 10^4 Hz, 2 x 10^4 Hz] |
Package Type | Standard Packaging |
Style | In-Ear |
Control Method | Touch |
Number of Items | 1 |
Cable Length | 1.6 Meters |
Controller Type | Volume control |
Audio Driver Type | Dynamic Driver |
Carrying Case Material | [PO] Hard |
Carrying Case Color | Black |
Earpiece Shape | Rounded |
Is Autographed | No |
Series Number | 800 |
Global Trade Identification Number | 04905524658118 |
Manufacturer | Sony |
Item Weight | 0.247 ounces |
ASIN | B0046ESVVG |
Item model number | MDR-EX800ST |
Customer Reviews |
4.0 205 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.0 out of 5 stars |
Best Sellers Rank | #142,188 in Electronics (See Top 100 in Electronics) #6,803 in Earbud & In-Ear Headphones |
Is Discontinued By Manufacturer | No |
Date First Available | August 10, 2012 |
Warranty & Support
, Inner Ear monitor has been developed for use stageHas the durability to meet performance also hard
Frequench Range – 3Hz -28000Hz
Impedance: 16 Ω
Maximum Input:500mW
108dB/mW